(*) Tính đến ngày 5/8/2018.
Chú thích
B: Boeing
I: Ilyushin
DC/ MD: McDonnell Douglas
A: Airbus
AN: Antonov
TU: Tupolev
F: North American
Chú thích
B: Boeing
I: Ilyushin
DC/ MD: McDonnell Douglas
A: Airbus
AN: Antonov
TU: Tupolev
F: North American
Số người chết | Tháng/ ngày/ năm | Địa điểm | Hãng hàng không | Loại máy bay | |
1 | 2907 | 11/09/2001 | New York City, New York | American /United Airlines | B767 / B767 |
2 | 583 | 27/03/1977 | Tenerife, Canary Islands | Pan Am / KLM | B747 / B747 |
3 | 520 | 12/08/1985 | Mt. Osutaka, Japan | Japan Air Lines | B747 |
4 | 349 | 11/12/1996 | New Delhi, India | Saudi / Kazastan | B747 / Il76 |
5 | 346 | 03/03/1974 | Bois d' Ermenonville, France | Turkish Airlines | DC10 |
6 | 329 | 06/23/1985 | Atlantic Ocean West of Ireland | Air India | B747 |
7 | 301 | 08/19/1980 | Riyadh, Saudi Arabia | Saudi Arabian Airlines | L1011 |
8 | 298 | 07/17/2014 | Hrabove, Ukraine | Malaysia Airlines | B-777 |
9 | 290 | 07/03/1988 | Persian Gulf | Iran Air | A300 |
10 | 275 | 02/19/2003 | Shahdad, Iran | Islamic Revolution's Guards Co. | Il-76MD |
11 | 273 | 05/25/1979 | Chicago, Illinois | American Airlines | DC10 |
12 | 270 | 12/21/1988 | Lockerbie, Scotland | Pan American World Airways | B747 |
13 | 269 | 09/01/1983 | Sakhalin Island, Russia | Korean Airlines | B747 |
14 | 265 | 11/12/2001 | Belle Harbor, Queens, New York | American Airlines | A300 |
15 | 264 | 04/26/1994 | Komaki, Japan | China Airlines | A300 |
16 | 261 | 07/11/1991 | Jeddah, Saudi Arabia | Nationair/charter Nigeria AW | DC8 |
17 | 257 | 04/11/2018 | Bufarik AB, Algeria | Algerian Air Force | Il76 |
18 | 257 | 11/28/1979 | Mt. Erebus, Antarctica | Air New Zealand | DC10 |
19 | 256 | 12/12/1985 | Gander, Newfoundland, Canada | Arrow Airways | DC8 |
20 | 239 | 03/08/2014 | South Indian Ocean | Malaysia Airlines | B777 |
21 | 234 | 09/26/1997 | Buah Nabar, Indonesia | Garuda Indonesia Airlines | A300 |
22 | 230 | 07/17/1996 | Off East Moriches, New York | Trans World Airlines | B747 |
23 | 229 | 09/02/1998 | Off Nova Scotia, Canada | Swissair | MD11 |
24 | 228 | 06/01/2009 | Atlantic Ocean | Air France | A330 |
25 | 228 | 08/06/1997 | Agana, Guam | Korean Airlines | B747 |
26 | 227 | 01/08/1996 | Kinshasa, Zaire | African Air | AN32 |
27 | 225 | 05/25/2002 | Off Penghu, Taiwan | China Airlines | B747 |
28 | 224 | 10/31/2015 | North Sinai, Egypt | Metroair | A321 |
29 | 223 | 05/26/1991 | Ban Nong Rong, Thailand | Lauda Air | B767 |
30 | 217 | 10/31/1999 | Off Nantucket, Massachusetts | EgyptAir | B767 |
31 | 213 | 01/01/1978 | Off Bandra, Maharashtra, India | Air India | B747 |
32 | 203 | 02/16/1998 | Taipei, Taiwan | China Airlines | A300 |
33 | 200 | 07/10/1985 | Uchuduk, Uzbekistan, USSR | Aeroflot | TU154 |
34 | 199 | 07/17/2007 | Sao Paulo, Brazil | TAM Brazil | A320 |
35 | 191 | 12/04/1974 | Maskeliya, Sri Lanka | Martinair Holland | DC8 |
36 | 189 | 09/11/2001 | Arlington, Virginia | American Airlines | B757 |
37 | 189 | 02/06/1996 | Puerto Plata, Dominican Republic | Alas Nacionales (Birgenair) | B757 |
38 | 188 | 08/03/1975 | Immouzer, Morocco | Aila Royal Jordanian Airlines | B707 |
39 | 183 | 05/09/1987 | Warsaw, Poland | Polskie Linie Lotnicze | IL62 |
40 | 183 | 11/15/1978 | Katunavake, Sir Lanka | Loftleidir | DC8 |
41 | 181 | 11/27/1983 | Madrid, Spain | Avanca | B747 |
42 | 180 | 12/01/1981 | Mt. San Pietro, Corsica, France | Index Adria Avioproment | MD80 |
43 | 178 | 10/11/1994 | Omsk, Russia | Aeroflot | TU154 |
44 | 178 | 08/11/1979 | Dneprodzerzhinsk, USSR | Aeroflot / Aeroflot | TU134/TU134 |
45 | 176 | 06/07/1989 | Paramaribo, Surinam | Surinam Airways | DC8 |
46 | 176 | 09/10/1976 | Gaj, Hrvatska, Yugoslavia | Index Adria Avio / BA | DC9 /Trident |
47 | 176 | 01/22/1973 | Kano, Nigeria | Aila Royal Jordanian Airlines | B707 |
48 | 174 | 10/13/1972 | Krasnaya Polyana, USSR | Aeroflot | IL62 |
49 | 171 | 09/19/1989 | Bilma, Niger | Union des Trans. Aeriens | DC10 |
48 | 171 | 09/03/1989 | Havana, Cuba | Cubana | IL62M |
51 | 170 | 08/22/2006 | Donetsk, Ukraine | Pulkovo Airlines | Tu-154M |
52 | 169 | 01/30/2000 | Off Abidjan, Ivory Coast | Kenya Airways | A310-304 |
53 | 168 | 07/15/2009 | Qazvin, Iran | Caspian Airlines | Tu-154M |
54 | 167 | 09/28/1992 | Bhadagon, Katmandu, Nepal | Pakistan Inter. Airlines | A300 |
55 | 167 | 03/31/1986 | Maravatio, Mexico | Mexicana | B727 |
56 | 166 | 07/07/1980 | Nar Alma-Ata, Kasakastan, USSR | Aeroflot | TU154B |
57 | 163 | 07/30/1971 | Morioko, Japan | All Nippon / Japanese AF | B727 / F86F |
58 | 162 | 12/28/2014 | Java Sea | AirAsia | A320 |
59 | 160 | 08/16/2005 | La Cucharita, Venezuela | West Carribean Airlines | MD-82 |
60 | 160 | 12/20/1995 | Buga, Columbia | American Airlines | B757 |
61 | 160 | 06/06/1994 | Xi'an, China | China Northwest Airlines | TU154M |
62 | 159 | 11/28/1987 | Off Mauritius, Indian Ocean | South Africian Airways | B747 |
63 | 159 | 06/03/2012 | Lagos, Nigeria | Dana Air | MD-80 |
64 | 158 | 05/22/2010 | Mangalore, India | Air India Express | B737 |
65 | 157 | 12/22/1992 | Tripoli, Libya | Libya Arab Airlines / Lib AF | B727 |
66 | 156 | 08/16/1987 | Romulus, Michigan | Northwest Airlines | MD82 |
67 | 156 | 08/14/1972 | KKönigs Wusterhausen, E. Germany | Interflug | IL62 |
68 | 156 | 11/26/1979 | Jeddah, Saudi Arabia | Pakistan Inter. Airlines | B707 |
69 | 155 | 12/03/1972 | Tenerife, Canary Islands | Spantax | Convair 990 |
70 | 155 | 04/04/1975 | Saigon, Vietnam | U.S. Air Force | C-5 Gallaxy |
71 | 154 | 03/16/1969 | Maracaibo, Venezuela | Venezolana Inter. de Av. | DC9 |
72 | 154 | 09/19/1976 | Karatepe Mountains, Turkey | Turkish Airlines | B727 |
73 | 154 | 09/29/2006 | Sao Felix do Araguaia,Brazil | Gol Airlines | B-737 |
74 | 153 | 07/09/1982 | Kenner, Louisiana | Pan American World Airways | B727 |
75 | 153 | 08/20/2008 | Madrid, Spain | Spanair | MD-82 |
76 | 152 | 06/30/2009 | Mitsamiouli, Comoros | Yemenia | A310 |
77 | 152 | 07/28/2010 | Islamabad, Pakistan | Airblue | A321 |
78 | 150 | 03/24/2015 | Near Digne-Les-Bains, France | Germanwings | A320 |
79 | 149 | 05/04/2002 | Kano, Nigeria | EAS Airlines | BAC-111 |
80 | 148 | 02/19/1985 | Mt. Oiz, Spain | Iberia Airlines | B727 |
81 | 148 | 01/03/2004 | Off Sharm el Sheikh-Ophira, Egypt | Flash Air | B737 |
82 | 146 | 04/25/1980 | Tenerife, Canary Islands | Dan Air | B727 |
83 | 145 | 07/04/2001 | Irkutsk, Russia | Vladivostokavia | TU154 |
84 | 144 | 02/08/1989 | Santa Maria, Azores | Independent Air Inc | B707 |
85 | 144 | 09/25/1978 | San Diego, California | Pacific Southwest/Private | B727 /C172 |
86 | 143 | 11/07/1996 | Lagos, Nigeria | Aviation Devel. Corp. | B727 |
87 | 143 | 03/17/1988 | Cucuta, Colombia | Avianca | B727 |
88 | 143 | 08/23/2000 | Off Manama, Behrain | Gulf Air | A320 |
89 | 143 | 09/05/2005 | Medan, Indonesia | Mandala Airlines | B737 |
90 | 141 | 08/29/1996 | Spitsbergen, Norway | Vnokovo Airlines | TU154 |
91 | 141 | 12/18/1995 | Kahengula, Angola | Trans Service Airlift | L188C |
92 | 141 | 11/24/1992 | Liutang, Guangxi, China | China Southern Airlines | B737 |
93 | 140 | 12/25/2003 | Cotonou, Benin | UTA | B727 |
94 | 137 | 06/08/1982 | Near Pacatuba, Brazil | VASP | B727 |
95 | 135 | 08/02/1985 | Ft. Worth-Dallas, Texas | Delta Air Lines | L1011 |
96 | 134 | 12/16/1960 | Staten Island/Brooklyn, New York | United Air Lines / TWA | DC8 / L1049 |
97 | 133 | 02/04/1966 | Tokyo Bay, Japan | All Nippon Airways | B727 |
98 | 133 | 02/08/1993 | Tehran, Iran | Iran Air / Air Force | TU154M |
99 | 132 | 09/08/1994 | Aliquippa, Pennsylvania | USAir | B737 |
100 | 132 | 05/19/1993 | Medellin, Colombia | SAM | B727 |
0 nhận xét:
Đăng nhận xét